Features
- Narrow Head
- High-Friction Machined Cam Faces
- Stem Protection With Spring
- Effective Flexible Stem
- Ergonomic Floating Trigger Design
- Strong Lightweight Design
- Ergonomic Thumb Loop
- 10 Mm Dyneema Extendable Sling
Links to other Websites
| Size | Cam Stop Strength | Expansion | Strength | Weight |
|---|---|---|---|---|
| 0,1 | 0.00 | 9.0000->12.0000 | 5.00 kN | 49.00 g |
| 0,2 | 0.00 | 10.9000->14.4000 | 6.00 kN | 51.00 g |
| 0,3 | 0.00 | 14.7000->20.2000 | 8.00 kN | 68.00 g |
| 0,4 | 0.00 | 16.8000->23.4000 | 9.00 kN | 70.00 g |
| 0,5 | 0.00 | 21.5000->29.7000 | 9.00 kN | 76.00 g |
| 0,75 | 0.00 | 26.9000->36.4000 | 9.00 kN | 81.00 g |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.