Sizing
Unisex / Men's
Size | UK | Europe | USA | CMS | |
Small | 3-5.5 | 36-39 | 4-6.5 | 22.0-24.5 | |
Medium | 6-8.5 | 40-43 | 7-9.5 | 24.5-27.0 | |
Large | 9-11.5 | 44-47 | 10-12.5 | 27.0-29.0 | |
X-Large | 12+ | 48+ | 13+ | 29.0+ |
Women's
Size | UK | Europe | USA | CMS | |
Small | 3-4.5 | 35-37 | 4-6 | 21.0-23.5 | |
Medium | 5-6.5 | 38-40 | 6.5-8 | 23.0-25.0 | |
Large | 7-8.5 | 41-43 | 8.5-10 | 25.0-27.0 |
Specifications
• 58% Coolmax/polyester
• 26% Combed Cotton
• 15% Nylon/polyamide
• 1% Lycra/elastane
Website may use cookies to personalize and facilitate maximum navigation of the User by this site. The User may configure his / her browser to notify and reject the installation of the cookies sent by us.
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.