| Sheath | Core | Standard | Construction |
| Polyester | Nylon | EN1891 A | 32 |
| Diameter | Weight | Tensile | Elongation (50-150kg) | |||||
| Code | mm | Inch | g/m | lbs/100′ | kg | lbs | Knotability | |
| Q4019 | 10.5 | 5/12 | 71 | 4.77 | 2,925 | 6,449 | 4.3% | 1.0 |
| Q3891 | 11 | 7/16 | 79 | 5.31 | 3,200 | 7,055 | 4.4% | 1.1 |
| Sheath | Core | Standard | Construction |
| Polyester | Nylon | EN1891 A | 32 |
| Diameter | Weight | Tensile | Elongation (50-150kg) | |||||
| Code | mm | Inch | g/m | lbs/100′ | kg | lbs | Knotability | |
| Q4019 | 10.5 | 5/12 | 71 | 4.77 | 2,925 | 6,449 | 4.3% | 1.0 |
| Q3891 | 11 | 7/16 | 79 | 5.31 | 3,200 | 7,055 | 4.4% | 1.1 |
We use cookies to provide you a better user experience on this website. Cookie Policy